Through-hole DC sensor
TFY-CSB-ZL
Category:
Product Description
![]() Define |
![]() Symbol |
![]() Value |
![]() Unit |
| Primary Rated Current | lpn | 100,200,300,400,500,600 | A |
| Secondary Rated Voltage | Vsn | 4 | V |
| Maximum Primary Current | lp | 1.2 lpn | A |
| Secondary Output Voltage | Vo | 4.0*(1/lpn) | V |
| Load Impedance | RL | ≥10 | kQ |
| Supply Voltage | Vc | ±12(±5%) | V |
| Static Current Consumption (@±12V, I=0A) | kc | ≤5 | mA |
| Maximum Current Consumption (@±12V, I=p) | Im | ≤145 | mA |
| Total Accuracy (@25℃ | XG | ≤0.5FS | % |
| Linearity (@25℃ | EL | ≤0.2FS | % |
| Zero Offset Voltage (I=0A, @25℃) | VOE | ≤+1 | mV |
| Zero Temperature Drift (I=0A, @-40-85℃) | VOT | <0.1 | mv/C |
| Hysteresis Offset Voltage (@=0A, after 1*IPN) | VOH | ≤±1 | mV |
| Response Time (@90%Ipn) | Tra | ≤5 | μs |
| Bandwidth (@10%lpn,-3dB) | BW | DC-20 | kHz |
Key words:
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.



