Tunnel Magnetoresistance (TMR) Current Sensor (CSB-ZL Series)
Through-Hole DC Sensor
TFY-CSB-ZL
Category:
Product Description
![]() Definition | ![]() Symbol | ![]() Value | ![]() Unit |
| One-time rated current | lpn | 100,200,300,400,500,600 | A |
| Secondary rated voltage | Vsn | 4 | V |
| Maximum current per occurrence | lp | 1.2 lpn | A |
| Secondary output voltage | Vo | 4.0*(1/lpn) | V |
| Load impedance | Reinforcement Learning | ≥10 | kQ |
| Supply voltage | You | ±12(±5%) | V |
| Quiescent current consumption (@ ±12 V, I = 0 A) | kc | ≤5 | mA |
| Maximum current consumption (@ ±12 V, I = p) | Im | ≤145 | mA |
| Total accuracy (@25°C) | XG | ≤0.5FS | % |
| Linearity (@25°C) | IT | ≤0.2FS | % |
| Zero-point offset voltage (I = 0 A, at 25 °C) | VOE | ≤+1 | millivolt |
| Zero-point temperature drift (I = 0 A, at −40 to 85 °C) | VOTE | <0.1 | mV/°C |
| Hysteresis offset voltage (@=OA, after 1*IPN) | VOH | ≤±1 | millivolt |
| Response time (@90% Ipn) | Between | ≤5 | microseconds |
| Bandwidth (@10% LPN, -3 dB) | BW | DC-20 | kilohertz |
Key words:
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.



