Three-Phase Reinforced High -Current Flexible Rogowski Coil
TC-3-A1000-JD9.5-XD100-6-IN2.5-OUT0.15-003
Category:
Product Description
pecification Sheets
| Coil perimeter | 350mm |
| Coil Diameter | 100mm |
| Coil DC Resistance | 100Ω~250Ω |
| Rated Curren | 1000A |
| Maximum Primary Current Imax | 100KA |
| Ratio | 100mV/1KA(Voltage Output) |
| Weight | 401g |
| Routed length | 1.8m |
| Rated Frequency | 50Hz |
| Fixed Position Accuracy Grade | 0.5S Class(25C°) |
| angle of difference | ≤12'@50Hz |
| Linearity | 0.10% |
| Temperature Drift | ≤0.05% |
| DC Component | ≤0.1mV |
| Bandwidth(-3dB) | 1Hz~20KHz |
| Voltage Insulation | Coil:3000V |
| Signal Cable:1000V | |
| Safety Grade | 1000V CATI |
| ACWithstand Voltage | 4kVAC50Hz 1min |
| Operating Temperature Range | -40°℃to 100℃ |
| Storage Temperature | -50℃to 100℃ |
| Relative Humidity | ≤80%RH |
| Altitude | 4000m and below |
| Enclosure Flame Retardant Grade | UL94V-0 |
| Enclosure Protection Grade | IP68 |
| Shielding | 100%conductive fabric shielding;100%dual-shielded signal cable(aluminum foil+braided copper wire) |
| Coil Material | Wire and cable thermoplastic rubber,UL94V-0 flame retardant |
| Connector | 100%conductive fabric shielding;100%dual-shielded signal cable(aluminum foil+braided copper wire) |
| Coil Color | Blue,yellow,red,green,black;customizable |
| Terminal Definition | RJ45plug;customizable |
| Certifications | CE、UL(Optional) |
Key words:
Related Products
FC-3-A100-JD6-XD50-2-IN2.5-OUT0.15-006
Dedicated Flexible Rogowski Coil Solution for CSG Metering Terminals:3-Phase,Current Output Type
YC-3-A400-JD6-XD70-2-IN0.55-OUT5.0-004
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.