F-Series Rogowski Coils
State Grid Dedicated 3-Phase 4-Wire Integrator with Puncture-Type Voltage Sampling
FC-3-A100-JD6-XD50-2-IN2.5-OUT0.15-008
Category:
Product information: 国网计量表专用三相四线制积分器穿刺取电压柔性罗氏线圈(2).pdf
Product Description
Specification Sheet
| Coil perimeter / Coil circumference | 165mm |
| Coil Diameter / Coil Inner Diameter | 50mm |
| Coil DC Resistance / Coil DC Resistance | 100Q~250Ω |
| Rated Current / Rated Current | 100A |
| Maximum Primary Current Imax / Maximum Primary Current | 500A |
| Ratio/Transformation Ratio | 400 mV / 500 A (voltage-type with integrator output) |
| Weight/Weight | 402g |
| Routed length / Signal line length | 1m |
| Rated Frequency / Rated Frequency | 50Hz |
| Fixed Position Accuracy Grade / Fixed Position Accuracy Level | 0.5S class (25°C) |
| angle of difference / angle difference | ≤12' @ 50Hz |
| Linearity/Linearity | 0.10% |
| Temperature Drift / Temperature Drift | ≤0.05% |
| DC Component / DC Component | ≤0.1 mV |
| Bandwidth (-3dB) / Bandwidth (-3dB) | 45 Hz ~ 5 kHz |
| Voltage Insulation / Voltage Insulation | Coil: 3000V |
| Signal cable: 1000V | |
| Safety Grade/Security Level | 1000VCATII |
| AC Withstand Voltage / AC Withstand Voltage | 4 kV AC 50 Hz 1 min |
| Operating Temperature Range / Working Temperature Range | -40℃ to 100℃ |
| Storage Temperature/Storage Temperature | -50℃ to 100℃ |
| Relative Humidity / Relative Humidity | ≤80%RH |
| Altitude/Altitude | 4000m and below |
| Enclosure Flame Retardant Grade / Shell Flame Retardant Grade | UL94V-0 |
| Enclosure Protection Grade / Enclosure Protection Rating | IP68 |
| Shielding/Screening | 100% conductive fabric shielding; 100% shielded signal cable with aluminum foil and braided copper wire. |
| Coil Material/Coil Material | Thermoplastic rubber for wires and cables, flame-retardant grade FUL94V-0 |
| Connector/Joiner | 100% conductive fabric shielding; 100% shielded signal cable with aluminum foil and braided copper wire. |
| Coil Color/Coil Color | Blue, yellow, red, green, black—customizable |
| Terminal Definition/Terminal Type | (10-core Phoenix terminal + 4-core Phoenix terminal) plug (customizable) |
| Certification certificate | CE, UL (optional) |

Key words:
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.