Three-phase electric energy meter with current transformer
TFYS-02Q-N-03
Category:
Product Description
![]() Definition |
![]() Value |
| Current specifications | 0.3(1.2)A/2mA; 1.5(6)A/5mA; 1(10)A/2mA; |
| Current affects the change in reading deviation. | Ratio ≤ ±0.2%, Phase ≤ 15° + |
| Operating temperature | -40℃ to +85℃ |
| Internal insulation | Epoxy resin |
| Dielectric strength | 3000Vac/min |
| Operating frequency | 45 Hz ~ 55 Hz |
| Implementation standard | JBT/10665-2016:0.1.02 |
| DC and even-order harmonic effects on the change amount | // |
| Relative temperature | 90% |
| Insulation resistance | >500 M Ohms/500Vdc |
| Withstand impulse voltage | 5000V (1.2/50µs standard lightning wave) |
| Temperature rise of the current-carrying chip | <25K |
Key words:
Product Center
grid
southern
current
and
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.

