

Open-close type DC sensor
TFY-CSB-KZL
Category:
Product information: TFY-CSB-KZL200 Product Specification.pdf
Product Description
![]() Definition |
![]() symbol |
![]() Value |
![]() Unit |
Primary Rated Current | lpn | 100,200,300,400,500,600 | A |
Secondary Rated Voltage | Vsn | 4 | V |
Primary Maximum Current | lp | 1.21 | A |
Secondary Output Voltage | Vo | 4.0*(1/lp) | V |
Load Impedance | RL | ≥10 | kQ |
Supply Voltage | Ve | ±12(±5%) | V |
Static Current Consumption (@±12V,F0A) | Ic | ≤5 | mA |
Maximum Current Consumption (@±12V,=lp) | m | ≤94 | mA |
Total Accuracy (@25℃) | XG | ≤1FS | % |
Linearity (@25℃) | EL | ≤0.5FS | % |
Zero Offset Voltage (I=0A,@25℃) | VoE | ≤±1 | mV |
Zero Temperature Drift (l=0A,@-40-85℃) | Vor | <0.1 | mv/C |
Hysteresis Offset Voltage (@I=0A,after 1*IPN) | VoH | ≤±1 | mV |
Response Time (@90%Ipn) | Tra | ≤5 | μs |
Bandwidth (@10%lpn,-3dB) | BW | DC~20 | kHz |
Key words:
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.