Tunnel Magnetoresistance (TMR) Current Sensor (CSB-KZL Series)
Split-Core DC Sensor
TFY-CSB-KZL
Category:
Product information: TFY-CSB-KZL200产品规格书.pdf
Product Description
![]() Definition |
![]() Symbol |
![]() Value |
![]() Unit |
| One-time rated current | lpn | 100,200,300,400,500,600 | A |
| Secondary rated voltage | Vsn | 4 | V |
| Maximum current per occurrence | lp | 1.2l pn | A |
| Secondary output voltage | Vo | 4.0*(l/l pn ) | V |
| Load impedance | Reinforcement Learning | ≥10 | kQ |
| Supply voltage | Ve | ±12(±5%) | V |
| Quiescent Current Consumption (@±12V, F0A) | Ic | ≤5 | mA |
| Maximum current consumption (@±12V, = lp) | m | ≤94 | mA |
| Total accuracy (@25°C) | XG | ≤1FS | % |
| Linearity (@25°C) | IT | ≤0.5FS | % |
| Zero-point offset voltage (I = 0 A, at 25 °C) | Voice of the Employee | ≤±1 | mV |
| Zero-point temperature drift (l=0A, @-40–85°C) | Before | <0.1 | mV/°C |
| Hysteresis offset voltage (@I=0A, after 1×IPN) | VoH | ≤±1 | mV |
| Response time (@90% Ipn) | Between | ≤5 | microseconds |
| Bandwidth (@10% LPN, -3 dB) | BW | DC~20 | kilohertz |
Key words:
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.



