State Grid high-level protection single-phase meter zero-line anti-DC component current transformer
TFYD-02S-D-16
Category:
Product Description
![]() Definition | ![]() Value |
| Current Specification | 5(60)A/2.5mA;5(80)A/2.5mA;10(100)A/5mA; |
| Current Influence Error Change | Ratio ≤±0.2%, Phase ≤15 |
| Operating Temperature | -40℃~~+85℃ |
| Internal Insulation | Epoxy Resin |
| Dielectric Strength | 3000Vac/min |
| Operating Frequency | 45Hz~55Hz |
| Implementation Standard | JBT/10665-2016:0.1,0.2 |
| DC and Even Harmonic Influence Change | ≤3% |
| Relative Humidity | ≤90% |
| Insulation Resistance | >500M Ohms/500Vdc |
| Withstand Surge Voltage | 5000V(1.2/50μs Standard Lightning Wave) |
| Current-carrying Plate Temperature Rise | <25K |
Key words:
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.

