Single-phase energy meter neutral current transformer
TFYD-02S-D-16
Category:
Product Description
![]() Definition |
![]() Value |
| Current specifications | 5(60)A/2.5mA; 5(80)A/2.5mA; 10(100)A/5mA; |
| Change in error due to current influence | Ratio ≤ ±0.2%, Phase ≤ 15' |
| Operating temperature | -40℃ to +85℃ |
| Internal insulation | Epoxy resin |
| Dielectric strength | 3000Vac/min |
| Operating frequency | 45 Hz to 55 Hz |
| Implementation standard | JBT/10665-2016:0.1,0.2 |
| DC and even-order harmonic effects on the change amount | ≤3% |
| Relative humidity | ≤90% |
| Insulation resistance | >500 MΩ/500 Vdc |
| Withstand impulse voltage | 5000V (1.2/50μs standard lightning wave) |
| Temperature rise of the current-carrying chip | <25K |
Key words:
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.

