

External switch type three-phase electricity meter sensor (for State Grid smart meter, AC)
TFY-CSB-Z100
Category:
Product Description
Symbol | Name | Parameter |
pn | Primary Rated Current | 10A |
Imax | Maximum Current | 100A |
IM | Secondary Rated Current | 4mA |
KN | Ratio | 1:2500 |
X | Accuracy (Ta=25℃) | ±0.2% |
L | Linearity | <0.1% |
di/dt | Follow-up Accuracy | >100A/μs |
Ioff | Offset Current | ±0.3mA |
BW | Bandwidth | >100kHz(-3db) |
t | Response Time | 1μs |
Vc | Supply Voltage | ±5V(±5%) |
Ic | Current Consumption | 2.0mADC+I/KN |
ta | Operating Temperature | -40℃~85℃ |
ts | Storage Temperature | -55℃~100℃ |
Key words:
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.