Tunnel Magnetoresistance (TMR) Current Sensor (CSB-Z100 Series)
Three-Phase Direct-Connect Current Measurement Sensor for AC Energy Meters (TFY-CSB-Z100)
TFY-CSB-Z100
Category:
Product Description
| Symbol | Name | Parameter |
| pn | Rated current | 10A |
| IMAX | Maximum current | 100A |
| IM | Secondary rated current | 4mA |
| KN | Turns ratio | 1:2500 |
| X | Accuracy (Ta=25℃) | ±0.2% |
| L | Linearity | <0.1% |
| di/dt | Tracking accuracy | >100 A/μs |
| Ioff | Displacement current | ±0.3mA |
| BW | Bandwidth | >100kHz (-3dB) |
| t | Response time | 1 microsecond |
| VC | Supply voltage | ±5V (±5%) |
| Ic | Current consumption | 2.0 mADC + I/KN |
| him | Operating temperature | -40℃~85℃ |
| ts | Storage temperature | -55℃~100℃ |
Key words:
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.