Tunnel Magnetoresistance (TMR) Current Sensor (CSB-WZ1 Series)
Externally Switched 3-Phase Energy Meter Sensor (For State Grid IoT Meters, AC)
TFYS-CSB-WZ1
Category:
Product Description
| Symbol | Name | Parameter |
| pn | Rated primary current | 10A |
| Imax | Maximum current | 80A |
| IM | Rated secondary current | 4mA |
| KN | Ratio | 1:2500 |
| X | Accuracy (Ta=25℃) | ±0.2% |
| L | Linearity | <0.1% |
| di/dt | Tracking accuracy | >100A/μs |
| Ioff | Offset current | ±0.3mA |
| BW | Bandwidth | >100kHz(-3db) |
| t | Response time | 1μs |
| Vc | Supply voltage | ±5V(±5%) |
| Ic | Current consumption | 2.0mADC+I/KN |
| ta | Operating temperature | -40℃~85℃ |
| ts | Storage temperature | -55℃~100℃ |
Key words:
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.