
Single-phase flexible Rogowski coil without an integrator
Category:
Product Description
Specification Sheet (Coil Length and Lead Conversion Connectors Available for Customization) | |||||||
Name | Single-phase flexible Rogowski coil without an integrator | ||||||
Model | TB-X1-E4000-JD9.5-XD180-06-IN2.5-XXXX-09 | ||||||
Coil perimeter | 570mm | ||||||
Coil Diameter / Coil Inner Diameter | 180mm | ||||||
Coil DC Resistance | 100Ω to 250Ω | ||||||
Rated Current | 4000A | ||||||
Maximum Primary Current Imax / Maximum Primary Current | 150KA | ||||||
Ratio/Transformation Ratio | 25 mV/1 kA (voltage-type output) | ||||||
Weight | 123g | ||||||
Routed length / Signal line length | 2.5 meters | ||||||
Rated Frequency | 50Hz | ||||||
Fixed Position Accuracy Grade | Class 0.5 (25°C) | ||||||
Angle of difference | ≤12′ @ 50Hz | ||||||
Linearity | 0.10% | ||||||
Temperature Drift | ≤0.05% | ||||||
Phase Difference | ≤0.1 mV | ||||||
Bandwidth (-3dB) / Bandwidth (-3dB) | 1Hz to 20kHz | ||||||
Voltage Insulation | Coil: 3000V | ||||||
Signal cable: 1000V | |||||||
Measurement voltage range | ≤36KV | ||||||
Safety Grade | 1000V CAT III | ||||||
AC Withstand Voltage | 4kV AC 50Hz 1min | ||||||
Operating Temperature Range / Work Temperature Range | -40°C to 100°C | ||||||
Storage Temperature | -50°C to 100°C | ||||||
Relative Humidity / Relative Humidity | ≤80%RH | ||||||
Altitude | Up to 4000m | ||||||
Enclosure Flame Retardant Grade | UL94 V-0 | ||||||
Enclosure Protection Rating / Enclosure Protection Level | IP68 | ||||||
Shielding | Conductive fabric provides 100% shielding; aluminum foil and braided copper wire offer 100% dual shielding for signal cables. | ||||||
Coil Material | Thermoplastic rubber for wires and cables, FUL 94 V-0 grade flame retardant | ||||||
Connector/Join | Conductive fabric provides 100% shielding; aluminum foil and braided copper wire offer 100% dual shielding for signal cables. | ||||||
Coil Color | Blue, yellow, red, green, black—customizable | ||||||
Terminal Definition / Terminal Type | 3 cold-pressed tubular terminals (customizable) | ||||||
Certification certificate | CE, UL |
Key words:
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.