

Three-phase Integrator Flexible Rogowski Coil
Category:
Product Description
Relative Humidity / Relative Humidity | |||||||
Name | Three-phase Integrator Flexible Rogowski Coil | ||||||
Model/Model Type | FA-X3-E100-JD6-XD50-02-IN2.5-OUT0.15-03 FA-X3-E100-JD6-XD50-02-IN2.5-OUT0.15-06 |
||||||
Coil perimeter | 165mm | ||||||
Coil Diameter / Coil Inner Diameter | 50mm | ||||||
Coil DC Resistance | 100Ω to 250Ω | ||||||
Rated Current | 100A | ||||||
Maximum Primary Current Imax / Maximum Primary Current | 600A | ||||||
Ratio/Transformation Ratio | 480 mV / 600 A (voltage-type output) | ||||||
Weight | 297.5g | ||||||
Routed length / Signal line length | 2.5 meters | ||||||
Rated Frequency / Nominal Frequency | 50Hz | ||||||
Fixed Position Accuracy Grade | 0.5S class (25°C) | ||||||
Angle of difference | ≤12′ @ 50Hz | ||||||
Linearity | 0.10% | ||||||
Temperature Drift | ≤0.05% | ||||||
Direct current component | ≤0.1 mV | ||||||
Bandwidth (-3dB) / Bandwidth (-3dB) | 1 Hz ~ 5 kHz | ||||||
Voltage Insulation | Coil: 3000V | ||||||
Signal cables: 1000V | |||||||
Safety Grade | 1000V CAT III | ||||||
AC Withstand Voltage | 4kV AC 50Hz 1min | ||||||
Operating Temperature Range / Work Temperature Range | -40°C to 100°C | ||||||
Storage Temperature | -50°C to 100°C | ||||||
Relative Humidity / 相对湿度 | ≤80%RH | ||||||
Altitude | Up to 4000m | ||||||
Enclosure Flame Retardant Grade / Shell Flame Retardant Level | UL94 V-0 | ||||||
Enclosure Protection Rating / Enclosure Protection Level | IP68 | ||||||
Shielding | Conductive fabric provides 100% shielding; aluminum foil and braided copper wire offer 100% dual shielding for signal cables. | ||||||
Coil Material | Thermoplastic rubber for wires and cables, FUL 94 V-0 grade flame retardant | ||||||
Connector/Join | Conductive fabric provides 100% shielding; aluminum foil and braided copper wire offer 100% dual shielding for signal cables. | ||||||
Coil Color | Blue, yellow, red, green, black – customizable | ||||||
Terminal Definition / Terminal Type | RJ45 plug output (customizable) | ||||||
Certification certificate | CE, UL |
Key words:
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.