


Rohde & Schwarz current sensor
TFY-ROD- 500
Category:
Product information: TFY-ROD-500 Roche Coil Current Sensor Product Specification 20230904.pdf
Product Description
![]() Value |
![]() Value |
Rated primary current | 100A |
Maximum primary current | 500A |
Ratio | 500A/400mV,500A/30mV |
Rated frequency | 50Hz/60Hz |
Accuracy class at fixed position | 0.5S class |
Linearity | 0.1% |
Temperature drift | ≤0.5% |
DC offset | ≤0.1mV |
Bandwidth (-3dB) | 45Hz~5KHz |
Output impedance | 400-2000 |
Load capacity | 5kQ |
Maximum voltage | 600V |
AC withstand voltage | 3kVAC50Hz 1min |
Operating temperature range | 40℃-70℃ |
Relative humidity | ≤80%RH |
Altitude | 4000m and below |
Shell flame retardancy rating | UL94V-0 |
Key words:
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.