Flexible Rogowski Coil for Low-Voltage Circuit Monitoring
TFY-ROD- 500
Category:
Product information: TFY-ROD-500罗氏线圈电流传感器产品规格书20230904.pdf
Product Description
![]() Definition | ![]() Value |
| Rated primary current | 100A |
| Maximum current | 500A |
| Turns ratio | 500A/400mV, 500A/30mV |
| Rated frequency | 50Hz/60Hz |
| Fixed-position accuracy level | 0.5S class |
| Linearity | 0.1% |
| Temperature drift | ≤0.5% |
| DC bias | ≤0.1 mV |
| Bandwidth (-3dB) | 45 Hz ~ 5 kHz |
| Output internal resistance | 400-2000 |
| Load-carrying capacity | 5kQ |
| Maximum voltage | 600V |
| Withstand Voltage for AC | 3 kV AC 50 Hz 1 min |
| Operating temperature range | 40℃-70℃ |
| Relative humidity | ≤80%RH |
| Altitude | 4000m and below |
| Enclosure flame retardant rating | UL94V-0 |
Key words:
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.

