State Grid and Southern Power Grid three-phase line anti-DC component current transformer
TFYS-01U-D-04
Category:
Product Description
| Definition | Value |
| Current Specification | 10(100)A/4mA |
| Current Influence Error Change | Ratio ≤±0.2%, Phase ≤15 |
| Operating Temperature | -40℃~+85℃ |
| Internal Insulation | Epoxy Resin |
| Dielectric Strength | 3000Vac/min |
| Operating Frequency | 45Hz~55Hz |
| Implementation Standard | JBT/10665-2016:0.1,0.2 |
| DC and Even Harmonic Influence Change | ≤3% |
| Relative Humidity | ≤90% |
| Insulation Resistance | >500M Ohms/500Vdc |
| Withstand Impulse Voltage | 5000V (1.2/50μs standard lightning wave) |
| Current-carrying plate temperature rise | <25K |
Key words:
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.