Three-phase electric energy meter with current transformer
TFYS-01U-D-04
Category:
Product Description
| Definition | Value |
| Current specifications | 10(100)A/4mA |
| Change in error due to current influence | Ratio ≤ ±0.2%, Phase ≤ 15' |
| Operating temperature | -40℃~+85℃ |
| Internal insulation | Epoxy resin |
| Dielectric strength | 3000Vac/min |
| Operating frequency | 45 Hz ~ 55 Hz |
| Implementation standard | JBT/10665-2016:0.1,0.2 |
| DC and even-order harmonic effects on the change amount | ≤3% |
| Relative humidity | ≤90% |
| Insulation resistance | >500 M ohms/500 Vdc |
| Withstand impulse voltage | 5000V (1.2/50μs standard lightning wave) |
| Temperature rise of the current-carrying chip | <25K |
Key words:
Related Products
Welcome your message consultation
Any questions? Keep in touch. We 'd love to hear from you.